
La Ryder Cup 2025 mette in palio complessivamente 28 punti, distribuiti nei tre giorni di gara tra foursome, fourball e match play singoli. Ogni incontro vale un punto pieno in caso di vittoria, oppure mezzo punto a testa se termina in parità.
Per conquistare la 45esima edizione del trofeo Team USA o Team Europe devono raggiungere almeno 14 punti e mezzo: è questa infatti la soglia che garantisce il successo matematico. Se invece la sfida termina 14-14, la Coppa resta nelle mani della squadra campione in carica, che mantiene il titolo anche senza vittoria. Nel 2025 Team Europe è campione uscente.
PUNTO A: | FORMULA | TEAM EUROPE | TEAM USA | RISULTATO |
---|---|---|---|---|
![]() | Foursome / 1 | Rahm Hatton | DeChambeau Thomas | 3 & 4 |
![]() | Foursome / 2 | Aberg Fitzpatrick | Scheffler Henley | 3 & 5 |
![]() | Foursome / 3 | Fleetwood McIlroy | Morikawa English | 4 & 5 |
![]() | Foursome / 4 | MacIntyre Hovland | Schauffele Cantlay | 2 UP |
![]() | Fourballs / 1 | Rahm Straka | Scheffler Spaun | 2 & 3 |
![]() | Fourballs / 2 | Fleetwood Rose | Griffin DeChambeau | 1 UP |
![]() | Fourballs / 3 | Aberg Hojgaard | Young Thomas | 5 & 6 |
![]() | Fourballs / 4 | McIlroy Lawrie | Burns Cantlay | A/S |
![]() | Foursome / 1 | Fitzpatrick Aberg | DeChambeau Young | 2 & 4 |
![]() | Foursome / 2 | Fleetwood McIlroy | English Morikawa | 2 UP |
![]() | Foursome / 3 | Rahm Hatton | Schauffele Cantlay | 2 & 3 |
![]() | Foursome / 4 | MacIntyre Hovland | Scheffler Henley | 1 UP |
![]() | Fourballs / 1 | McIlroy Lowrie | Thomas Young | 2 Up |
![]() | Fourballs / 2 | Fleetwood Rose | Scheffler DeChambeau | 2 & 3 |
![]() | Fourballs / 3 | Rahm Straka | Spaun Schauffele | 1 UP |
![]() | Fourballs / 4 | Hatton Fitzpatrick | Burns Cantlay | 1 UP |
![]() | Single / 1 | Rose | Young | 1 UP |
![]() | Single / 2 | Fleetwood | Thomas | 1 UP |
![]() | Single / 3 | Fitzpatrick | DeChambeau | A / S |
![]() | Single / 4 | McIlroy | Scheffler | 1 UP |
![]() | Single / 5 | Aberg | Cantlay | 2 & 1 |
![]() | Single / 6 | Rahm | Schauffele | 3 & 4 |
![]() | Single / 7 | Straka | Span | 1 & 2 |
![]() | Single / 8 | Lowry | Henley | A / S |
![]() | Single / 9 | Hojgaard | Griffin | 1 UP |
![]() | Single / 10 | Hatton | Morikawa | A / S |
![]() | Single / 11 | MacIntyre | Burns | A / S |
![]() | Single / 12 | Hovland | English | A / S |
15 | 13 | 28 |
