
La Ryder Cup 2025 mette in palio complessivamente 28 punti, distribuiti nei tre giorni di gara tra foursome, fourball e match play singoli. Ogni incontro vale un punto pieno in caso di vittoria, oppure mezzo punto a testa se termina in parità.
Per conquistare la 45esima edizione del trofeo Team USA o Team Europe devono raggiungere almeno 14 punti e mezzo: è questa infatti la soglia che garantisce il successo matematico. Se invece la sfida termina 14-14, la Coppa resta nelle mani della squadra campione in carica, che mantiene il titolo anche senza vittoria. Nel 2025 Team Europe è campione uscente.
GIORNO | FORMULA | TEAM USA | TEAM EUROPE | RISULTATO |
---|---|---|---|---|
1 | Foursome / 1 | Rahm Hatton | DeChambeau Thomas | |
1 | Foursome / 2 | Aberg Fitzpatrick | Scheffler Henley | |
1 | Foursome / 3 | Fleetwood McIlroy | Morikawa English | |
1 | Foursome / 4 | MacIntyre Hovland | Schauffele Cantlay | |
1 | Fourballs / 1 | |||
1 | Fourballs / 2 | |||
1 | Fourballs / 3 | |||
1 | Fourballs / 4 | |||
2 | Foursome / 1 | |||
2 | Foursome / 2 | |||
2 | Foursome / 3 | |||
2 | Foursome / 4 | |||
2 | Fourballs / 1 | |||
2 | Fourballs / 2 | |||
2 | Fourballs / 3 | |||
2 | Fourballs / 4 | |||
3 | Single / 1 | |||
3 | Single / 2 | |||
3 | Single / 3 | |||
3 | Single / 4 | |||
3 | Single / 5 | |||
3 | Single / 6 | |||
3 | Single / 7 | |||
3 | Single / 8 | |||
3 | Single / 9 | |||
3 | Single / 10 | |||
3 | Single / 11 | |||
3 | Single / 12 | |||
28 |
