Ecco tutti i risultati delle sfide giocate nella Ryder Cup 2021.
DATA | GARA | MATCH | result | USA | E |
---|---|---|---|---|---|
24-9 | Foursome | Thomas/Spieth (USA) vs Rahm/Garcia | 1 & 3 | 0 | 1 |
24-9 | Foursome | Johnson/Morikawa vs Casey/Hovland (E) | 3 & 2 | 1 | 0 |
24-9 | Foursome | Westwood/Fitzpatrick vs Koepka/Berger (USA) | 1 & 2 | 1 | 0 |
24-9 | Foursome | Poulter/McIlroy (E) vs Cantlay/Shauffele | 3 & 5 | 1 | 0 |
24-9 | Fourballs | Johnson/Schauffele vs Casey/Wiesberger (E) | 2 & 1 | 1 | 0 |
24-9 | Fourballs | Dechambeau/Scheffler vs Rahm/Hatton (E) | 0 & 0 | 0,5 | 0,5 |
24-9 | Fourballs. | Finau/English (USA) vs McIlroy/Lowry | 4 & 3 | 1 | 0 |
24-9 | Fourballs | Thomas/Cantlay vs Fleetwood/Hovland (E) | 0 & 0 | 0,5 | 0,5 |
25-9 | Foursome | Rahm/Garcia vs Koepka/Berger (USA) | 3 & 1 | 1 | 0 |
25-9 | Foursome | Johnson/Morikawa vs Casey/Hatton (E) | 2 & 1 | 1 | 0 |
25-9 | Foursome | Wiesberger/Hovland vs Thomas/Spieth (USA) | 0 & 2 | 0 | 1 |
25-9 | Foursome | Schauffele/Cantlay vs Westwood/Fitzpatrick | 2 & 1 | 1 | 0 |
25-9 | Fourballs | Koepka/Spieth vs Rahm/Garcia | 1 & 2 | 0 | 1 |
25-9 | Fourballs | Finau/English (USA) vs Lowry/Hatton | 0 & 1 | 0 | 1 |
25-9 | Fourballs | Dechambeau/Scheffler vs Fleetwood/Hovland | 3 & 1 | 1 | 0 |
25-9 | Fourballs. | Johnson/Morikawa vs Poulter/McIlroy | 4 & 3 | 1 | 0 |
26-9 | Single | Xander Schauffele vs Rory McIlroy | 2 & 3 | 0 | 1 |
26-9 | Single | Patrick Cantlay vs Shane Lowry | 0 & 0 | 1 | 0 |
26-9 | Single | Scottie Scheffler vs Jon Rahm | 4 & 3 | 1 | 0 |
26-9 | Single | Bryson DeChambeau vs Sergio Garcia | 3 & 2 | 1 | 0 |
26-9 | Single | Collin Morikawa vs Viktor Hovland | 0 & 0 | 0,5 | 0,5 |
26-9 | Single | Dustin Johnson vs Paul Casey | 1 & 0 | 1 | 0 |
26-9 | Single. | Brooks Koepka vs Bernd Wiesberger | 2 & 1 | 1 | 0 |
26-9 | Single | Tony Finau vs Ian Poulter | 2 & 3 | 0 | 1 |
26-9 | Single | Justin Thomas vs Tyrrell Hatton | 4 & 3 | 1 | 0 |
26-9 | Single | Harris English vs Lee Westwood | 0 & 1 | 0 | 1 |
26-9 | Single | Jordan Spieth vs Tommy Fleetwood | 0 & 0 | 0,5 | 0,5 |
26-9 | Single | Daniel Berger vs Matt Fitzpatrick | 1 & 0 | 1 | 0 |
http://golfando.tgcom24.it/ryder-cup-2021-di-golf-news/